No Fear: Dangerous Sports
by Williams
Ranking
87
Auction Results
(Auctions 151 to 180 of 333)
| Cost | Location | Date |
Comment |
|---|---|---|---|
| AUD $2,135 | Victoria, Australia |
15 February, 2011 | 18 Bids |
| GBP £657 | Cross, United Kingdom |
10 April, 2011 | 7 Bids |
| USD $1,200 | California, United States |
15 April, 2011 | |
| GBP £810 | Stockton-on-tees, United Kingdom |
18 April, 2011 | 10 Bids |
| USD $1,900 | Pennsylvania, United States |
25 April, 2011 | |
| USD $1,700 | Massachusetts, United States |
07 May, 2011 | 1 Bid |
| EUR €870 | Hessen, Germany |
22 May, 2011 | 15 Bids |
| USD $1,850 | South Carolina, United States |
15 June, 2011 | |
| USD $1,800 | California, United States |
20 July, 2011 | 1 Bid |
| AUD $1,600 | Victoria, Australia |
23 July, 2011 | 2 Bids |
| AUD $2,650 | Queensland, Australia |
03 September, 2011 | 1 Bid |
| EUR €905 | Niedersachsen, Germany |
04 September, 2011 | 23 Bids |
| USD $1,995 | Connecticut, United States |
10 September, 2011 | |
| EUR €950 | Berlin, Germany |
06 October, 2011 | 1 Bid |
| EUR €690 | Nordrhein-Westfalen, Germany |
09 October, 2011 | 18 Bids |
| EUR €1,200 | Nordrhein-Westfalen, Germany |
27 October, 2011 | 1 Bid |
| USD $2,495 | United States |
15 November, 2011 | |
| GBP £774 | United Kingdom |
21 November, 2011 | 10 Bids |
| AUD $2,524 | Victoria, Australia |
08 December, 2011 | 30 Bids |
| USD $2,595 | Michigan, United States |
29 December, 2011 | |
| USD $1,737 | Indiana, United States |
08 February, 2012 | 24 Bids |
| EUR €1,870 | Hessen, Germany |
09 February, 2012 | 28 Bids |
| AUD $2,175 | Victoria, Australia |
20 February, 2012 | 20 Bids |
| AUD $1,325 | Victoria, Australia |
25 February, 2012 | 29 Bids |
| EUR €1,143 | Hessen, Germany |
27 February, 2012 | 16 Bids |
| USD $1,895 | California, United States |
26 April, 2012 | |
| USD $2,450 | Pennsylvania, United States |
16 May, 2012 | |
| USD $1,301 | California, United States |
18 May, 2012 | 44 Bids |
| USD $1,600 | Arizona, United States |
26 July, 2012 | 1 Bid |
| USD $1,525 | California, United States |
30 July, 2012 | 17 Bids |
Sponsored Links
Ebay Listings
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2026 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2026 Pinpedia.

Victoria, Australia
Cross, United Kingdom
California, United States
Hessen, Germany