50 Williams

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
332 Gusher Sepetember, 1958 11   8  
1293 Casino August, 1958 9   5  
996 Turf Champ July, 1958 19   11  
1093 4 Star July, 1958 9   7  
1249 Satellite June, 1958 3   3  
342 Deluxe Short-Stop April, 1958 3   2  
1260 Short-Stop April, 1958 14   9  
1175 Soccer Kick-Off March, 1958 10   5  
3335 Kick-Off March, 1958 3   1  
4737 Top Hat Febuary, 1958 1   1  
307 Ten Strike January, 1958 6   2  
1158 Jig Saw November, 1957 5   4  
1431 Steeple-Chase October, 1957 2   1  
3347 Kings Sepetember, 1957 2   1  
4029 Reno Sepetember, 1957 1   1  
3655 Naples August, 1957 1   0  
1552 Hi-Hand June, 1957 5   3  
544 Arrow Head Febuary, 1957 3   1  
1318 Deluxe Baseball 1957 January, 1957 2   1  
2930 Gay Paree January, 1957 2   0  
746 Cue Ball December, 1956 5   1  
1129 Perky Sepetember, 1956 3   1  
1488 Fun House August, 1956 46   4  
1381 Super Score June, 1956 6   5  
1204 Hot Diggity May, 1956 4   3  
4160 Score Pool May, 1956 1   0  
747 4 Bagger Deluxe April, 1956 8   6  
4720 Tim-Buc-Tu January, 1956 3   2  
1053 Regatta August, 1955 6   3  
2363 Can Can August, 1955 1   0  
3283 Jolly Joker August, 1955 5   2  
1114 King of Swat May, 1955 8   7  
4695 Three Deuces May, 1955 1   1  
1845 Wonderland April, 1955 4   1  
1206 Peter Pan March, 1955 1   1  
3516 Major League Baseball 1955 3   0  
1257 Lulu December, 1954 2   1  
1270 Spitfire December, 1954 10   5  
923 Colors November, 1954 3   2  
4135 Safari August, 1954 4   0  
1186 Cue-Tee July, 1954 1   1  
4474 Star Pool July, 1954 25   0  
1222 Daffy Derby June, 1954 1   1  
1332 Big Ben May, 1954 2   1  
1799 Screamo March, 1954 3   2  
1140 Skyway Febuary, 1954 1   1  
1325 All Star Baseball Febuary, 1954 3   1  
1385 Super Pennant Baseball Febuary, 1954 1   1  
1243 Thunderbird January, 1954 3   2  
2174 Big League Baseball 1954 1   1  
493 Nine Sisters December, 1953 2   2  
1414 Lazy-Q December, 1953 4   1  
1451 Dealer December, 1953 9   5  
1821 Struggle Buggies November, 1953 4   1  
764 Army Navy October, 1953 2   1  
1347 C.O.D. Sepetember, 1953 2   1  
1546 Grand Champion August, 1953 3   3  
773 Palisades July, 1953 3   2  
3821 Pennant Baseball July, 1953 1   1  
1443 Fairway June, 1953 5   3  
2633 Deluxe Special Baseball June, 1953 1   0  
1536 Times Square April, 1953 2   2  
2627 Deluxe Baseball 1953 April, 1953 1   1  
4485 Starlite March, 1953 3   2  
1323 Silver Skates Febuary, 1953 2   1  
1857 Twenty Grand December, 1952 3   2  
1363 Disk Jockey November, 1952 4   2  
295 Four Corners October, 1952 2   2  
1450 Hong Kong Sepetember, 1952 1   1  
737 Domino May, 1952 2   2  
1375 Olympics May, 1952 12   1  
1778 Majorettes April, 1952 1   0  
1302 Slugfest March, 1952 69   5  
560 8 Ball Febuary, 1952 27   12  
1299 Sportsman Febuary, 1952 1   1  
1171 Arcade November, 1951 1   1  
4182 Sea Jockeys November, 1951 6   2  
4222 Shoot the Moon November, 1951 1   0  
1812 Spark Plugs Sepetember, 1951 5   4  
1075 Jalopy August, 1951 8   4  
3654 Nags July, 1951 4   2  
1324 Snooks June, 1951 2   2  
1758 Hayburners June, 1951 16   8  
3074 Harvey May, 1951 2   1  
1265 Super World Series April, 1951 7   5  
873 Control Tower March, 1951 3   2  
1806 Shoo Shoo Febuary, 1951 1   0  
3696 Nifty November, 1950 1   0  
1794 Rag Mop October, 1950 1   0  
3856 Pinky Sepetember, 1950 1   0  
1754 Georgia July, 1950 3   0  
3472 Lucky Inning May, 1950 3   2  
384 Dreamy Febuary, 1950 2   1  
2613 De-Icer November, 1949 1   0  
1051 All-American Quarterback October, 1949 2   2  
1751 Freshie Sepetember, 1949 2   2  
1241 Boston May, 1949 4   3  
3544 Maryland April, 1949 8   5  
832 Dallas Febuary, 1949 1   0  
1333 St. Louis Febuary, 1949 4   2  
1170 Star Series January, 1949 6   6  
1300 Phoenix January, 1949 44   0  
1834 Tucson January, 1949 6   0  
1654 El Paso November, 1948 4   3  
1797 Saratoga October, 1948 1   1  
1814 Speed Way Sepetember, 1948 2   2  
3978 Rainbow Sepetember, 1948 1   1  
2949 Gizmo August, 1948 1   0  
2655 Dew-Wa-Ditty June, 1948 3   0  
5007 Yanks April, 1948 7   3  
4910 Virginia March, 1948 1   0  
1827 Tennessee Febuary, 1948 1   0  
4516 Stormy January, 1948 1   0  
4547 Sunny December, 1947 1   0  
1736 Bonanza November, 1947 4   2  
2946 Ginger October, 1947 1   0  
2830 Flamingo July, 1947 4   0  
4753 Tornado April, 1947 7   1  
4237 Show Girl December, 1946 1   0  
4342 Smarty December, 1946 3   0  
2722 Dynamite August, 1946 2   2  
4590 Suspense Febuary, 1946 10   4  
1572 Laura November, 1945 1   0  
2843 Flat-Top January, 1945 2   0  
5024 Zingo November, 1944 1   0  
1554 Royal Crown 1   1  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees