48 Williams

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
336 Gusher Sepetember, 1958 11   8  
1109 Casino August, 1958 9   5  
995 Turf Champ July, 1958 19   11  
2274 4 Star July, 1958 8   6  
1349 Satellite June, 1958 3   3  
371 Deluxe Short-Stop April, 1958 3   2  
1139 Short-Stop April, 1958 14   9  
1296 Soccer Kick-Off March, 1958 10   5  
3588 Kick-Off March, 1958 3   1  
1968 Top Hat Febuary, 1958 1   1  
310 Ten Strike January, 1958 6   2  
1161 Jig Saw November, 1957 5   4  
1665 Steeple-Chase October, 1957 2   1  
3599 Kings Sepetember, 1957 2   1  
4229 Reno Sepetember, 1957 1   1  
1849 Naples August, 1957 1   0  
1196 Hi-Hand June, 1957 5   3  
570 Arrow Head Febuary, 1957 3   1  
1494 Deluxe Baseball 1957 January, 1957 2   1  
3220 Gay Paree January, 1957 2   0  
715 Cue Ball December, 1956 5   1  
1385 Perky Sepetember, 1956 3   1  
1808 Fun House August, 1956 46   4  
1592 Super Score June, 1956 6   5  
1291 Hot Diggity May, 1956 4   3  
4351 Score Pool May, 1956 1   0  
738 4 Bagger Deluxe April, 1956 8   6  
1987 Tim-Buc-Tu January, 1956 3   2  
2017 Jolly Joker August, 1955 5   2  
2704 Can Can August, 1955 1   0  
4220 Regatta August, 1955 5   2  
1113 King of Swat May, 1955 8   7  
4846 Three Deuces May, 1955 1   1  
2226 Wonderland April, 1955 4   1  
1298 Peter Pan March, 1955 1   1  
1613 Major League Baseball 1955 3   0  
1288 Lulu December, 1954 2   1  
1292 Spitfire December, 1954 10   5  
919 Colors November, 1954 3   2  
4326 Safari August, 1954 4   0  
1320 Cue-Tee July, 1954 1   1  
4640 Star Pool July, 1954 25   0  
1317 Daffy Derby June, 1954 1   1  
1509 Big Ben May, 1954 2   1  
1813 Screamo March, 1954 3   2  
1070 Skyway Febuary, 1954 1   1  
1570 All Star Baseball Febuary, 1954 3   1  
1666 Super Pennant Baseball Febuary, 1954 1   1  
1126 Thunderbird January, 1954 3   2  
2528 Big League Baseball 1954 1   1  
508 Nine Sisters December, 1953 2   2  
1605 Lazy-Q December, 1953 4   1  
1737 Dealer December, 1953 9   5  
2205 Struggle Buggies November, 1953 4   1  
750 Army Navy October, 1953 2   1  
1558 C.O.D. Sepetember, 1953 2   1  
1742 Grand Champion August, 1953 3   3  
780 Palisades July, 1953 3   2  
4037 Pennant Baseball July, 1953 1   1  
1667 Fairway June, 1953 5   3  
2947 Deluxe Special Baseball June, 1953 1   0  
1734 Times Square April, 1953 2   2  
2941 Deluxe Baseball 1953 April, 1953 1   1  
4651 Starlite March, 1953 3   2  
1500 Silver Skates Febuary, 1953 2   1  
2238 Twenty Grand December, 1952 3   2  
1593 Disk Jockey November, 1952 4   2  
286 Four Corners October, 1952 2   2  
1689 Hong Kong Sepetember, 1952 1   1  
746 Domino May, 1952 2   2  
1614 Olympics May, 1952 12   1  
2172 Majorettes April, 1952 1   0  
1508 Slugfest March, 1952 69   5  
585 8 Ball Febuary, 1952 27   12  
1486 Sportsman Febuary, 1952 1   1  
1330 Arcade November, 1951 1   1  
4371 Sea Jockeys November, 1951 6   2  
4407 Shoot the Moon November, 1951 1   0  
2197 Spark Plugs Sepetember, 1951 5   4  
1106 Jalopy August, 1951 8   4  
1966 Nags July, 1951 4   2  
1302 Snooks June, 1951 2   2  
2155 Hayburners June, 1951 16   8  
3355 Harvey May, 1951 2   1  
1402 Super World Series April, 1951 7   5  
841 Control Tower March, 1951 3   2  
2192 Shoo Shoo Febuary, 1951 1   0  
3920 Nifty November, 1950 1   0  
1797 Rag Mop October, 1950 1   0  
4068 Pinky Sepetember, 1950 1   0  
2152 Georgia July, 1950 3   0  
3713 Lucky Inning May, 1950 3   2  
289 Dreamy Febuary, 1950 2   1  
2929 De-Icer November, 1949 1   0  
1022 All-American Quarterback October, 1949 2   2  
2149 Freshie Sepetember, 1949 2   2  
1382 Boston May, 1949 4   3  
3780 Maryland April, 1949 8   5  
837 Dallas Febuary, 1949 1   0  
1584 St. Louis Febuary, 1949 4   2  
1564 Phoenix January, 1949 44   0  
2123 Star Series January, 1949 5   5  
2216 Tucson January, 1949 6   0  
2086 El Paso November, 1948 4   3  
2185 Saratoga October, 1948 1   1  
2199 Speed Way Sepetember, 1948 2   2  
4181 Rainbow Sepetember, 1948 1   1  
3239 Gizmo August, 1948 1   0  
2969 Dew-Wa-Ditty June, 1948 3   0  
5129 Yanks April, 1948 7   3  
5039 Virginia March, 1948 1   0  
2211 Tennessee Febuary, 1948 1   0  
4680 Stormy January, 1948 1   0  
4711 Sunny December, 1947 1   0  
2137 Bonanza November, 1947 4   2  
3236 Ginger October, 1947 1   0  
3128 Flamingo July, 1947 4   0  
4892 Tornado April, 1947 7   1  
2122 Smarty December, 1946 3   0  
4420 Show Girl December, 1946 1   0  
3031 Dynamite August, 1946 2   2  
4749 Suspense Febuary, 1946 10   4  
1199 Laura November, 1945 1   0  
3140 Flat-Top January, 1945 2   0  
5143 Zingo November, 1944 1   0  
1197 Royal Crown 1   1  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees