49 Williams

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
5365 Royal Crown 1   1  
4938 Zingo November, 1944 1   0  
2701 Flat-Top January, 1945 2   0  
3261 Laura November, 1945 1   0  
4504 Suspense Febuary, 1946 10   4  
2576 Dynamite August, 1946 2   2  
4140 Show Girl December, 1946 1   0  
4252 Smarty December, 1946 3   0  
4667 Tornado April, 1947 7   1  
2688 Flamingo July, 1947 4   0  
2814 Ginger October, 1947 1   0  
1613 Bonanza November, 1947 4   2  
4464 Sunny December, 1947 1   0  
4433 Stormy January, 1948 1   0  
1524 Tennessee Febuary, 1948 1   0  
4822 Virginia March, 1948 1   0  
4920 Yanks April, 1948 7   3  
2508 Dew-Wa-Ditty June, 1948 3   0  
2817 Gizmo August, 1948 1   0  
1404 Speed Way Sepetember, 1948 2   2  
3874 Rainbow Sepetember, 1948 1   1  
1545 Saratoga October, 1948 1   1  
2588 El Paso November, 1948 4   3  
1441 Phoenix January, 1949 44   0  
1549 Tucson January, 1949 6   0  
4390 Star Series January, 1949 5   5  
827 Dallas Febuary, 1949 1   0  
1182 St. Louis Febuary, 1949 4   2  
3424 Maryland April, 1949 7   4  
1065 Boston May, 1949 4   3  
1541 Freshie Sepetember, 1949 2   2  
1126 All-American Quarterback October, 1949 1   1  
2462 De-Icer November, 1949 1   0  
388 Dreamy Febuary, 1950 2   1  
3344 Lucky Inning May, 1950 3   2  
1629 Georgia July, 1950 3   0  
3745 Pinky Sepetember, 1950 1   0  
1663 Rag Mop October, 1950 1   0  
3579 Nifty November, 1950 1   0  
1673 Shoo Shoo Febuary, 1951 1   0  
793 Control Tower March, 1951 3   2  
1063 Super World Series April, 1951 7   5  
2945 Harvey May, 1951 2   1  
1188 Snooks June, 1951 2   2  
1535 Hayburners June, 1951 16   8  
3537 Nags July, 1951 4   2  
1157 Jalopy August, 1951 6   3  
1678 Spark Plugs Sepetember, 1951 5   4  
1172 Arcade November, 1951 1   1  
4083 Sea Jockeys November, 1951 6   2  
4125 Shoot the Moon November, 1951 1   0  
532 8 Ball Febuary, 1952 27   12  
1071 Sportsman Febuary, 1952 1   1  
4246 Slugfest March, 1952 69   5  
1648 Majorettes April, 1952 1   0  
732 Domino May, 1952 2   2  
3631 Olympics May, 1952 12   1  
1215 Hong Kong Sepetember, 1952 1   1  
258 Four Corners October, 1952 2   2  
1160 Disk Jockey November, 1952 4   2  
1429 Twenty Grand December, 1952 3   2  
1131 Silver Skates Febuary, 1953 2   1  
4401 Starlite March, 1953 3   2  
1240 Times Square April, 1953 2   2  
2477 Deluxe Baseball 1953 April, 1953 1   1  
1178 Fairway June, 1953 5   3  
2483 Deluxe Special Baseball June, 1953 1   0  
1159 Palisades July, 1953 3   2  
3709 Pennant Baseball July, 1953 1   1  
1252 Grand Champion August, 1953 3   3  
1106 C.O.D. Sepetember, 1953 2   1  
231 Army Navy October, 1953 2   1  
1689 Struggle Buggies November, 1953 4   1  
524 Nine Sisters December, 1953 2   2  
1137 Lazy-Q December, 1953 4   1  
1351 Dealer December, 1953 9   5  
2034 Big League Baseball 1954 1   1  
1050 Thunderbird January, 1954 3   2  
1009 Skyway Febuary, 1954 1   1  
1285 All Star Baseball Febuary, 1954 3   1  
1344 Super Pennant Baseball Febuary, 1954 1   1  
1261 Screamo March, 1954 3   2  
1122 Big Ben May, 1954 2   1  
1025 Daffy Derby June, 1954 1   1  
4389 Star Pool July, 1954 25   0  
4037 Safari August, 1954 4   0  
903 Colors November, 1954 3   2  
1139 Spitfire December, 1954 10   5  
1180 Lulu December, 1954 2   1  
3393 Major League Baseball 1955 3   0  
1018 Peter Pan March, 1955 1   1  
1711 Wonderland April, 1955 4   1  
1286 King of Swat May, 1955 7   6  
4610 Three Deuces May, 1955 1   1  
1365 Jolly Joker August, 1955 5   2  
1528 Regatta August, 1955 5   2  
2215 Can Can August, 1955 1   0  
1310 Tim-Buc-Tu January, 1956 3   2  
512 4 Bagger Deluxe April, 1956 8   6  
3063 Hot Diggity May, 1956 3   2  
4063 Score Pool May, 1956 1   0  
1133 Super Score June, 1956 6   5  
1588 Fun House August, 1956 46   4  
3716 Perky Sepetember, 1956 2   0  
797 Cue Ball December, 1956 4   0  
1084 Deluxe Baseball 1957 January, 1957 2   1  
2799 Gay Paree January, 1957 2   0  
539 Arrow Head Febuary, 1957 3   1  
2977 Hi-Hand June, 1957 5   3  
3538 Naples August, 1957 1   0  
3219 Kings Sepetember, 1957 2   1  
3925 Reno Sepetember, 1957 1   1  
1216 Steeple-Chase October, 1957 2   1  
1107 Jig Saw November, 1957 5   4  
286 Ten Strike January, 1958 6   2  
1288 Top Hat Febuary, 1958 1   1  
1118 Soccer Kick-Off March, 1958 9   4  
3205 Kick-Off March, 1958 3   1  
293 Deluxe Short-Stop April, 1958 3   2  
1090 Short-Stop April, 1958 14   9  
1045 Satellite June, 1958 3   3  
976 Turf Champ July, 1958 18   10  
1276 4 Star July, 1958 8   6  
1467 Casino August, 1958 8   4  
222 Gusher Sepetember, 1958 11   8  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees