48 Williams Manufacturing Company

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
159 Ten Strike January, 1958 6   2  
177 Four Corners October, 1952 1   1  
247 Deluxe Short-Stop April, 1958 3   2  
250 Gusher Sepetember, 1958 8   5  
276 Army Navy October, 1953 1   0  
278 Dreamy Febuary, 1950 2   1  
434 8 Ball Febuary, 1952 23   10  
435 Arrow Head Febuary, 1957 3   1  
681 Domino May, 1952 2   2  
758 Cue Ball December, 1956 4   0  
764 4 Bagger Deluxe April, 1956 5   3  
808 Dallas Febuary, 1949 1   0  
929 Colors November, 1954 2   1  
998 Turf Champ July, 1958 13   6  
1036 Spitfire December, 1954 6   3  
1093 Bonanza November, 1947 4   2  
1095 Boston May, 1949 3   2  
1102 C.O.D. Sepetember, 1953 1   0  
1108 Fairway June, 1953 3   1  
1116 Freshie Sepetember, 1949 2   2  
1119 Georgia July, 1950 3   0  
1129 Hayburners June, 1951 13   5  
1147 Jalopy August, 1951 3   0  
1163 Lazy-Q December, 1953 2   0  
1181 Majorettes April, 1952 1   0  
1208 Palisades July, 1953 1   0  
1234 Saratoga October, 1948 1   1  
1235 Satellite June, 1958 2   2  
1237 Screamo March, 1954 1   0  
1250 Shoo Shoo Febuary, 1951 1   0  
1254 Silver Skates Febuary, 1953 1   0  
1266 Spark Plugs Sepetember, 1951 4   3  
1268 Speed Way Sepetember, 1948 2   2  
1288 Struggle Buggies November, 1953 3   0  
1289 St. Louis Febuary, 1949 3   1  
1293 Super Score June, 1956 5   4  
1305 Thunderbird January, 1954 1   0  
1318 Tucson January, 1949 5   0  
1340 Wonderland April, 1955 2   1  
1363 Twenty Grand December, 1952 1   0  
1412 4 Star July, 1958 8   6  
1486 All Star Baseball Febuary, 1954 2   0  
1745 Big League Baseball 1954 1   1  
1960 Can Can August, 1955 1   0  
2005 Casino August, 1958 8   4  
2242 De-Icer November, 1949 1   0  
2247 Dealer December, 1953 8   4  
2261 Deluxe Baseball 1957 January, 1957 1   0  
2270 Deluxe Special Baseball June, 1953 1   0  
2296 Dew-Wa-Ditty June, 1948 3   0  
2308 Disk Jockey November, 1952 2   1  
2372 Dynamite August, 1946 1   1  
2388 El Paso November, 1948 3   2  
2497 Flamingo July, 1947 4   0  
2511 Flat-Top January, 1945 2   0  
2598 Fun House August, 1956 46   4  
2620 Gay Paree January, 1957 2   0  
2637 Ginger October, 1947 1   0  
2640 Gizmo August, 1948 1   0  
2715 Grand Champion August, 1953 1   1  
2779 Harvey May, 1951 2   1  
2816 Hi-Hand June, 1957 1   0  
2911 Hot Diggity May, 1956 3   2  
2988 Jig Saw November, 1957 2   1  
3012 Jolly Joker August, 1955 4   2  
3071 Kick-Off March, 1958 2   0  
3083 King of Swat May, 1955 4   3  
3089 Kings Sepetember, 1957 1   0  
3135 Laura November, 1945 1   0  
3225 Lucky Inning May, 1950 3   2  
3277 Major League Baseball 1955 3   0  
3310 Maryland April, 1949 5   3  
3432 Nags July, 1951 4   2  
3434 Naples August, 1957 1   0  
3477 Nifty November, 1950 1   0  
3538 Olympics May, 1952 11   0  
3620 Pennant Baseball July, 1953 1   1  
3627 Perky Sepetember, 1956 2   0  
3633 Phoenix January, 1949 44   0  
3662 Pinky Sepetember, 1950 1   0  
3803 Rainbow Sepetember, 1948 1   1  
3849 Regatta August, 1955 4   1  
3979 Safari August, 1954 4   0  
4005 Score Pool May, 1956 1   0  
4027 Sea Jockeys November, 1951 6   2  
4072 Shoot the Moon November, 1951 1   0  
4085 Short-Stop April, 1958 6   3  
4091 Show Girl December, 1946 1   0  
4204 Slugfest March, 1952 68   4  
4212 Smarty December, 1946 3   0  
4231 Soccer Kick-Off March, 1958 6   1  
4361 Star Pool July, 1954 25   0  
4362 Star Series January, 1949 4   4  
4374 Starlite March, 1953 2   1  
4384 Steeple-Chase October, 1957 1   0  
4410 Stormy January, 1948 1   0  
4482 Super World Series April, 1951 6   4  
4494 Suspense Febuary, 1946 9   4  
4611 Three Deuces May, 1955 1   1  
4638 Tim-Buc-Tu January, 1956 1   0  
4643 Times Square April, 1953 1   1  
4676 Tornado April, 1947 7   1  
4849 Virginia March, 1948 1   0  
4961 Yanks April, 1948 5   3  
5417 Royal Crown 1   1  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees