98 Claude Fernandez
Rank | Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
111 | Flash Gordon | Design | Bally Manufacturing Corporation | Febuary, 1981 |
386 | Freedom | Design | Bally Manufacturing Corporation | July, 1976 |
429 | Skateball | Design | Bally Manufacturing Corporation | Sepetember, 1980 |
483 | Airborne | Design | Capcom Coin-Op, Incorporated | March, 1996 |
517 | Elektra | Design | Bally Manufacturing Corporation | December, 1981 |
628 | Blackout | Design | Williams Electronics, Incorporated | June, 1980 |
707 | Torpedo Alley | Design | Data East | August, 1988 |
747 | Spectrum | Design | Bally Manufacturing Corporation | June, 1982 |
801 | Baby Pac-Man | Design | Bally Manufacturing Corporation | |
897 | Granny and the Gators | Design | Bally Midway Manufacturing Company | January, 1984 |
965 | Freedom | Design | Bally Manufacturing Corporation | December, 1976 |
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.