22 Capcom Coin-Op, Incorporated
|
Rank | Game Name | Popularity |
---|---|---|
169 | Big Bang Bar | ![]() ![]() ![]() ![]() ![]() |
188 | Pinball Magic | ![]() ![]() ![]() ![]() ![]() |
526 | Airborne | ![]() ![]() ![]() ![]() ![]() |
858 | Flipper Football | ![]() ![]() ![]() ![]() ![]() |
1419 | Breakshot | ![]() ![]() ![]() ![]() ![]() |
1425 | Kingpin | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
10 | Chris Granner | 43 |
48 | Greg Kmiec | 32 |
67 | Python Anghelo | 15 |
80 | Mark Ritchie | 14 |
101 | Claude Fernandez | 11 |
105 | Jeff Busch | 9 |
118 | Rob Hurtado | 9 |
160 | Bryan Hansen | 5 |
165 | Jeff Powell | 7 |
203 | Hugh Van Zanten | 3 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.