41 Brian Eddy
| Rank |
Game Name | Worked On | Manufacturer | Release Date |
|---|---|---|---|---|
| 5 | Indiana Jones: The Pinball Adventure | Software, Concept | Williams Electronic Games, Incorporated | August, 1993 |
| 6 | Medieval Madness | Design | Williams Electronic Games, Incorporated | June, 1997 |
| 12 | Funhouse | Software | Williams Electronic Games, Incorporated | November, 1990 |
| 27 | The Machine: Bride of Pin·bot | Software | Williams Electronic Games, Incorporated | 1991 |
| 31 | Attack from Mars | Design, Concept | Midway Manufacturing Company (1988-1999) | December, 1995 |
| 53 | The Shadow | Software, Design | Midway Manufacturing Company (1988-1999) | November, 1994 |
| 68 | Black Rose | Software, Design | Midway Manufacturing Company (1988-1999) | July, 1992 |
| 165 | Pool Sharks | Software | Midway Manufacturing Company (1988-1999) | June, 1990 |
| 605 | Hot Shot | Software, Design | Midway Manufacturing Company (1988-1999) | October, 1994 |
Home ·
Browse Machine ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2012 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2012 Pinpedia.
