18 Brian Schmidt
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
19 | Jurassic Park | Sound, Music | Data East | April, 1993 |
29 | Black Knight 2000 | Sound, Music | Williams | April, 1989 |
61 | Star Wars | Sound, Music | Data East | October, 1992 |
72 | Guns N' Roses | Sound, Music | Data East | June, 1994 |
90 | Mary Shelley's Frankenstein | Sound, Music | Sega Pinball, Incorporated | January, 1995 |
120 | Last Action Hero | Sound, Music | Data East | August, 1993 |
126 | Tales from the Crypt | Sound, Music | Data East | November, 1993 |
129 | Fire! | Sound | Williams | June, 1987 |
130 | The Who's Tommy Pinball Wizard | Sound, Music | Data East | January, 1994 |
134 | Little Pro | Music | Firestone Enterprises, Inc. | 1990 |
141 | Adventures of Rocky and Bullwinkle and Friends | Sound, Music | Data East | Febuary, 1993 |
147 | The Simpsons | Sound, Music | Data East | Sepetember, 1990 |
158 | Maverick | Sound, Music | Data East | Sepetember, 1994 |
170 | Game of Thrones (Premium) | Music | Stern | 2016 |
177 | Hook | Sound, Music | Data East | January, 1992 |
186 | Game of Thrones (Limited Edition) | Music | Stern | December, 2015 |
193 | Baywatch | Sound, Music | Sega Pinball, Incorporated | Febuary, 1995 |
205 | Swords of Fury | Sound, Music | Williams | June, 1988 |
207 | Banzai Run | Sound, Music | Williams | May, 1988 |
221 | Batman Forever | Sound, Music | Sega Pinball, Incorporated | July, 1995 |
229 | Game of Thrones (Pro) | Music | Stern | 2015 |
237 | Apollo 13 | Sound, Music | Sega Pinball, Incorporated | October, 1995 |
254 | Space Station | Sound, Music | Williams | December, 1987 |
260 | Starship Troopers | Sound, Music | Sega Pinball, Incorporated | December, 1997 |
262 | Star Trek | Sound, Music | Data East | October, 1991 |
265 | Lethal Weapon 3 | Sound, Music | Data East | June, 1992 |
283 | The Walking Dead (Pro) | Sound | Stern | Sepetember, 2014 |
312 | WWF Royal Rumble | Sound, Music | Data East | April, 1994 |
330 | Star Wars Trilogy | Sound, Music | Sega Pinball, Incorporated | March, 1997 |
371 | Space Jam | Sound, Music | Sega Pinball, Incorporated | December, 1996 |
380 | Back to the Future | Sound, Music | Data East | June, 1990 |
421 | Independence Day | Sound, Music | Sega Pinball, Incorporated | July, 1996 |
464 | Big Guns | Sound | Williams | Sepetember, 1987 |
492 | Goldeneye | Sound, Music | Sega Pinball, Incorporated | March, 1996 |
504 | The X Files | Sound, Music | Sega Pinball, Incorporated | Sepetember, 1997 |
560 | The Walking Dead (Limited Edition) | Sound | Stern | November, 2014 |
564 | Checkpoint | Sound, Music | Data East | Febuary, 1991 |
790 | Batman | Sound, Music | Data East | July, 1991 |
810 | The Walking Dead (Premium) | Sound | Stern | May, 2015 |
923 | Lost In Space | Sound, Music | Sega Pinball, Incorporated | May, 1998 |
2999 | Joel Silver, The Pinball | Sound, Music | Data East | Febuary, 1991 |
3044 | Kabuki | Sound, Music | Data East | |
3079 | King Kong | Sound, Music | Data East | April, 1990 |
3349 | Michael Jordan | Sound, Music | Data East | 1992 |
5036 | Derby Dash | Sound | Firestone Enterprises, Inc. | 1995 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.