16 Brian Schmidt
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
22 | Jurassic Park | Sound, Music | Data East | April, 1993 |
32 | Maverick | Sound, Music | Data East | Sepetember, 1994 |
39 | Black Knight 2000 | Sound, Music | Williams | April, 1989 |
45 | Star Wars | Sound, Music | Data East | October, 1992 |
47 | The Simpsons | Sound, Music | Data East | Sepetember, 1990 |
49 | Apollo 13 | Sound, Music | Sega Pinball, Incorporated | October, 1995 |
52 | Star Wars Trilogy | Sound, Music | Sega Pinball, Incorporated | March, 1997 |
53 | Space Jam | Sound, Music | Sega Pinball, Incorporated | December, 1996 |
62 | Mary Shelley's Frankenstein | Sound, Music | Sega Pinball, Incorporated | January, 1995 |
64 | Last Action Hero | Sound, Music | Data East | August, 1993 |
67 | Guns N' Roses | Sound, Music | Data East | June, 1994 |
77 | Fire! | Sound | Williams | June, 1987 |
81 | Lethal Weapon 3 | Sound, Music | Data East | June, 1992 |
87 | The Who's Tommy Pinball Wizard | Sound, Music | Data East | January, 1994 |
98 | Starship Troopers | Sound, Music | Sega Pinball, Incorporated | December, 1997 |
113 | Adventures of Rocky and Bullwinkle and Friends | Sound, Music | Data East | Febuary, 1993 |
129 | Tales from the Crypt | Sound, Music | Data East | November, 1993 |
141 | Baywatch | Sound, Music | Sega Pinball, Incorporated | Febuary, 1995 |
154 | Hook | Sound, Music | Data East | January, 1992 |
179 | WWF Royal Rumble | Sound, Music | Data East | April, 1994 |
186 | Back to the Future | Sound, Music | Data East | June, 1990 |
188 | The X Files | Sound, Music | Sega Pinball, Incorporated | Sepetember, 1997 |
196 | Star Trek | Sound, Music | Data East | October, 1991 |
197 | Banzai Run | Sound, Music | Williams | May, 1988 |
214 | Batman Forever | Sound, Music | Sega Pinball, Incorporated | July, 1995 |
232 | Game of Thrones (Limited Edition) | Music | Stern | December, 2015 |
234 | Game of Thrones (Premium) | Music | Stern | 2016 |
248 | Little Pro | Music | Firestone Enterprises, Inc. | 1990 |
251 | Swords of Fury | Sound, Music | Williams | June, 1988 |
269 | Game of Thrones (Pro) | Music | Stern | 2015 |
273 | Space Station | Sound, Music | Williams | December, 1987 |
292 | The Walking Dead (Pro) | Sound | Stern | Sepetember, 2014 |
331 | Goldeneye | Sound, Music | Sega Pinball, Incorporated | March, 1996 |
346 | Checkpoint | Sound, Music | Data East | Febuary, 1991 |
368 | Big Guns | Sound | Williams | Sepetember, 1987 |
448 | Independence Day | Sound, Music | Sega Pinball, Incorporated | July, 1996 |
475 | Batman | Sound, Music | Data East | July, 1991 |
509 | The Walking Dead (Limited Edition) | Sound | Stern | November, 2014 |
762 | The Walking Dead (Premium) | Sound | Stern | May, 2015 |
874 | Lost In Space | Sound, Music | Sega Pinball, Incorporated | May, 1998 |
3035 | Joel Silver, The Pinball | Sound, Music | Data East | Febuary, 1991 |
3080 | Kabuki | Sound, Music | Data East | |
3115 | King Kong | Sound, Music | Data East | April, 1990 |
3381 | Michael Jordan | Sound, Music | Data East | 1992 |
5034 | Derby Dash | Sound | Firestone Enterprises, Inc. | 1995 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.