18 Brian Schmidt
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
22 | Black Knight 2000 | Sound, Music | Williams | April, 1989 |
25 | Jurassic Park | Sound, Music | Data East | April, 1993 |
65 | Star Wars | Sound, Music | Data East | October, 1992 |
67 | Guns N' Roses | Sound, Music | Data East | June, 1994 |
108 | Little Pro | Music | Firestone Enterprises, Inc. | 1990 |
118 | Mary Shelley's Frankenstein | Sound, Music | Sega Pinball, Incorporated | January, 1995 |
120 | Tales from the Crypt | Sound, Music | Data East | November, 1993 |
124 | Last Action Hero | Sound, Music | Data East | August, 1993 |
135 | The Who's Tommy Pinball Wizard | Sound, Music | Data East | January, 1994 |
140 | Adventures of Rocky and Bullwinkle and Friends | Sound, Music | Data East | Febuary, 1993 |
143 | Fire! | Sound | Williams | June, 1987 |
153 | Game of Thrones (Premium) | Music | Stern | 2016 |
168 | Game of Thrones (Limited Edition) | Music | Stern | December, 2015 |
175 | Maverick | Sound, Music | Data East | Sepetember, 1994 |
183 | Swords of Fury | Sound, Music | Williams | June, 1988 |
184 | Hook | Sound, Music | Data East | January, 1992 |
193 | Baywatch | Sound, Music | Sega Pinball, Incorporated | Febuary, 1995 |
196 | Banzai Run | Sound, Music | Williams | May, 1988 |
206 | Game of Thrones (Pro) | Music | Stern | 2015 |
232 | Batman Forever | Sound, Music | Sega Pinball, Incorporated | July, 1995 |
241 | Space Station | Sound, Music | Williams | December, 1987 |
254 | Apollo 13 | Sound, Music | Sega Pinball, Incorporated | October, 1995 |
261 | The Simpsons | Sound, Music | Data East | Sepetember, 1990 |
265 | Star Trek | Sound, Music | Data East | October, 1991 |
269 | The Walking Dead (Pro) | Sound | Stern | Sepetember, 2014 |
278 | Starship Troopers | Sound, Music | Sega Pinball, Incorporated | December, 1997 |
315 | Lethal Weapon 3 | Sound, Music | Data East | June, 1992 |
334 | WWF Royal Rumble | Sound, Music | Data East | April, 1994 |
373 | Star Wars Trilogy | Sound, Music | Sega Pinball, Incorporated | March, 1997 |
406 | Independence Day | Sound, Music | Sega Pinball, Incorporated | July, 1996 |
419 | Back to the Future | Sound, Music | Data East | June, 1990 |
429 | Space Jam | Sound, Music | Sega Pinball, Incorporated | December, 1996 |
521 | Goldeneye | Sound, Music | Sega Pinball, Incorporated | March, 1996 |
540 | Big Guns | Sound | Williams | Sepetember, 1987 |
553 | The Walking Dead (Limited Edition) | Sound | Stern | November, 2014 |
566 | The X Files | Sound, Music | Sega Pinball, Incorporated | Sepetember, 1997 |
607 | Checkpoint | Sound, Music | Data East | Febuary, 1991 |
806 | Batman | Sound, Music | Data East | July, 1991 |
809 | The Walking Dead (Premium) | Sound | Stern | May, 2015 |
925 | Lost In Space | Sound, Music | Sega Pinball, Incorporated | May, 1998 |
2987 | Joel Silver, The Pinball | Sound, Music | Data East | Febuary, 1991 |
3032 | Kabuki | Sound, Music | Data East | |
3067 | King Kong | Sound, Music | Data East | April, 1990 |
3339 | Michael Jordan | Sound, Music | Data East | 1992 |
5028 | Derby Dash | Sound | Firestone Enterprises, Inc. | 1995 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.