17 Brian Schmidt
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
25 | Banzai Run | Sound, Music | Williams | May, 1988 |
53 | Star Wars | Sound, Music | Data East | October, 1992 |
63 | Guns N' Roses | Sound, Music | Data East | June, 1994 |
75 | The Walking Dead (Pro) | Sound | Stern | Sepetember, 2014 |
75 | The Walking Dead (Limited Edition) | Sound | Stern | November, 2014 |
75 | The Walking Dead (Premium) | Sound | Stern | May, 2015 |
76 | The Who's Tommy Pinball Wizard | Sound, Music | Data East | January, 1994 |
82 | Jurassic Park | Sound, Music | Data East | April, 1993 |
88 | Game of Thrones (Pro) | Music | Stern | 2015 |
88 | Game of Thrones (Limited Edition) | Music | Stern | December, 2015 |
88 | Game of Thrones (Premium) | Music | Stern | 2016 |
92 | Black Knight 2000 | Sound, Music | Williams | April, 1989 |
106 | Tales from the Crypt | Sound, Music | Data East | November, 1993 |
114 | Mary Shelley's Frankenstein | Sound, Music | Sega Pinball, Incorporated | January, 1995 |
117 | The Simpsons | Sound, Music | Data East | Sepetember, 1990 |
119 | Apollo 13 | Sound, Music | Sega Pinball, Incorporated | October, 1995 |
136 | Last Action Hero | Sound, Music | Data East | August, 1993 |
137 | Star Trek | Sound, Music | Data East | October, 1991 |
142 | Swords of Fury | Sound, Music | Williams | June, 1988 |
146 | Adventures of Rocky and Bullwinkle and Friends | Sound, Music | Data East | Febuary, 1993 |
149 | Baywatch | Sound, Music | Sega Pinball, Incorporated | Febuary, 1995 |
159 | Fire! | Sound | Williams | June, 1987 |
161 | Goldeneye | Sound, Music | Sega Pinball, Incorporated | March, 1996 |
162 | Maverick | Sound, Music | Data East | Sepetember, 1994 |
163 | Space Station | Sound, Music | Williams | December, 1987 |
165 | Lethal Weapon 3 | Sound, Music | Data East | June, 1992 |
167 | Batman Forever | Sound, Music | Sega Pinball, Incorporated | July, 1995 |
170 | Hook | Sound, Music | Data East | January, 1992 |
174 | Star Wars Trilogy | Sound, Music | Sega Pinball, Incorporated | March, 1997 |
180 | WWF Royal Rumble | Sound, Music | Data East | April, 1994 |
182 | Back to the Future | Sound, Music | Data East | June, 1990 |
203 | The X Files | Sound, Music | Sega Pinball, Incorporated | Sepetember, 1997 |
223 | Big Guns | Sound | Williams | Sepetember, 1987 |
225 | Independence Day | Sound, Music | Sega Pinball, Incorporated | July, 1996 |
230 | Batman | Sound, Music | Data East | July, 1991 |
297 | Space Jam | Sound, Music | Sega Pinball, Incorporated | December, 1996 |
300 | Starship Troopers | Sound, Music | Sega Pinball, Incorporated | December, 1997 |
338 | Checkpoint | Sound, Music | Data East | Febuary, 1991 |
339 | Little Pro | Music | Firestone Enterprises, Inc. | 1990 |
545 | Lost In Space | Sound, Music | Sega Pinball, Incorporated | May, 1998 |
1173 | King Kong | Sound, Music | Data East | April, 1990 |
3142 | Joel Silver, The Pinball | Sound, Music | Data East | Febuary, 1991 |
3179 | Kabuki | Sound, Music | Data East | |
3457 | Michael Jordan | Sound, Music | Data East | 1992 |
4995 | Derby Dash | Sound | Firestone Enterprises, Inc. | 1995 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.