18 Brian Schmidt
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
22 | Black Knight 2000 | Sound, Music | Williams | April, 1989 |
24 | Jurassic Park | Sound, Music | Data East | April, 1993 |
41 | Star Wars | Sound, Music | Data East | October, 1992 |
54 | Guns N' Roses | Sound, Music | Data East | June, 1994 |
81 | Fire! | Sound | Williams | June, 1987 |
87 | Mary Shelley's Frankenstein | Sound, Music | Sega Pinball, Incorporated | January, 1995 |
93 | Last Action Hero | Sound, Music | Data East | August, 1993 |
97 | The Who's Tommy Pinball Wizard | Sound, Music | Data East | January, 1994 |
98 | Maverick | Sound, Music | Data East | Sepetember, 1994 |
101 | Adventures of Rocky and Bullwinkle and Friends | Sound, Music | Data East | Febuary, 1993 |
112 | Tales from the Crypt | Sound, Music | Data East | November, 1993 |
151 | Little Pro | Music | Firestone Enterprises, Inc. | 1990 |
154 | Lethal Weapon 3 | Sound, Music | Data East | June, 1992 |
166 | Baywatch | Sound, Music | Sega Pinball, Incorporated | Febuary, 1995 |
173 | Game of Thrones (Premium) | Music | Stern | 2016 |
174 | Apollo 13 | Sound, Music | Sega Pinball, Incorporated | October, 1995 |
176 | Hook | Sound, Music | Data East | January, 1992 |
187 | Game of Thrones (Limited Edition) | Music | Stern | December, 2015 |
190 | The Simpsons | Sound, Music | Data East | Sepetember, 1990 |
191 | Banzai Run | Sound, Music | Williams | May, 1988 |
196 | Starship Troopers | Sound, Music | Sega Pinball, Incorporated | December, 1997 |
208 | Star Trek | Sound, Music | Data East | October, 1991 |
209 | Swords of Fury | Sound, Music | Williams | June, 1988 |
227 | Game of Thrones (Pro) | Music | Stern | 2015 |
247 | Space Station | Sound, Music | Williams | December, 1987 |
251 | Batman Forever | Sound, Music | Sega Pinball, Incorporated | July, 1995 |
261 | WWF Royal Rumble | Sound, Music | Data East | April, 1994 |
265 | Back to the Future | Sound, Music | Data East | June, 1990 |
266 | Star Wars Trilogy | Sound, Music | Sega Pinball, Incorporated | March, 1997 |
277 | The Walking Dead (Pro) | Sound | Stern | Sepetember, 2014 |
281 | Space Jam | Sound, Music | Sega Pinball, Incorporated | December, 1996 |
339 | The X Files | Sound, Music | Sega Pinball, Incorporated | Sepetember, 1997 |
421 | Independence Day | Sound, Music | Sega Pinball, Incorporated | July, 1996 |
436 | Goldeneye | Sound, Music | Sega Pinball, Incorporated | March, 1996 |
482 | Checkpoint | Sound, Music | Data East | Febuary, 1991 |
513 | Big Guns | Sound | Williams | Sepetember, 1987 |
539 | The Walking Dead (Limited Edition) | Sound | Stern | November, 2014 |
725 | Batman | Sound, Music | Data East | July, 1991 |
799 | The Walking Dead (Premium) | Sound | Stern | May, 2015 |
913 | Lost In Space | Sound, Music | Sega Pinball, Incorporated | May, 1998 |
3009 | Joel Silver, The Pinball | Sound, Music | Data East | Febuary, 1991 |
3054 | Kabuki | Sound, Music | Data East | |
3089 | King Kong | Sound, Music | Data East | April, 1990 |
3358 | Michael Jordan | Sound, Music | Data East | 1992 |
5031 | Derby Dash | Sound | Firestone Enterprises, Inc. | 1995 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.