17 Brian Schmidt
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
33 | Banzai Run | Sound, Music | Williams | May, 1988 |
56 | Star Wars | Sound, Music | Data East | October, 1992 |
66 | Guns N' Roses | Sound, Music | Data East | June, 1994 |
78 | The Who's Tommy Pinball Wizard | Sound, Music | Data East | January, 1994 |
80 | The Walking Dead (Pro) | Sound | Stern | Sepetember, 2014 |
80 | The Walking Dead (Limited Edition) | Sound | Stern | November, 2014 |
80 | The Walking Dead (Premium) | Sound | Stern | May, 2015 |
85 | Jurassic Park | Sound, Music | Data East | April, 1993 |
86 | Game of Thrones (Pro) | Music | Stern | 2015 |
86 | Game of Thrones (Limited Edition) | Music | Stern | December, 2015 |
86 | Game of Thrones (Premium) | Music | Stern | 2016 |
95 | Black Knight 2000 | Sound, Music | Williams | April, 1989 |
96 | Tales from the Crypt | Sound, Music | Data East | November, 1993 |
107 | The Simpsons | Sound, Music | Data East | Sepetember, 1990 |
120 | Last Action Hero | Sound, Music | Data East | August, 1993 |
122 | Apollo 13 | Sound, Music | Sega Pinball, Incorporated | October, 1995 |
127 | Mary Shelley's Frankenstein | Sound, Music | Sega Pinball, Incorporated | January, 1995 |
134 | Star Trek | Sound, Music | Data East | October, 1991 |
144 | Swords of Fury | Sound, Music | Williams | June, 1988 |
148 | Adventures of Rocky and Bullwinkle and Friends | Sound, Music | Data East | Febuary, 1993 |
149 | Fire! | Sound | Williams | June, 1987 |
152 | Baywatch | Sound, Music | Sega Pinball, Incorporated | Febuary, 1995 |
161 | Goldeneye | Sound, Music | Sega Pinball, Incorporated | March, 1996 |
164 | Lethal Weapon 3 | Sound, Music | Data East | June, 1992 |
165 | Batman Forever | Sound, Music | Sega Pinball, Incorporated | July, 1995 |
166 | Space Station | Sound, Music | Williams | December, 1987 |
168 | Maverick | Sound, Music | Data East | Sepetember, 1994 |
174 | Hook | Sound, Music | Data East | January, 1992 |
178 | Star Wars Trilogy | Sound, Music | Sega Pinball, Incorporated | March, 1997 |
184 | Back to the Future | Sound, Music | Data East | June, 1990 |
187 | WWF Royal Rumble | Sound, Music | Data East | April, 1994 |
201 | Space Jam | Sound, Music | Sega Pinball, Incorporated | December, 1996 |
204 | The X Files | Sound, Music | Sega Pinball, Incorporated | Sepetember, 1997 |
231 | Big Guns | Sound | Williams | Sepetember, 1987 |
232 | Independence Day | Sound, Music | Sega Pinball, Incorporated | July, 1996 |
293 | Starship Troopers | Sound, Music | Sega Pinball, Incorporated | December, 1997 |
332 | Little Pro | Music | Firestone Enterprises, Inc. | 1990 |
334 | Checkpoint | Sound, Music | Data East | Febuary, 1991 |
351 | Batman | Sound, Music | Data East | July, 1991 |
563 | Lost In Space | Sound, Music | Sega Pinball, Incorporated | May, 1998 |
1308 | King Kong | Sound, Music | Data East | April, 1990 |
3149 | Joel Silver, The Pinball | Sound, Music | Data East | Febuary, 1991 |
3185 | Kabuki | Sound, Music | Data East | |
3462 | Michael Jordan | Sound, Music | Data East | 1992 |
4994 | Derby Dash | Sound | Firestone Enterprises, Inc. | 1995 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.