1 Williams Electronic Games, Incorporated
|
| Rank | Game Name | Popularity |
|---|---|---|
| 3 | Indiana Jones: The Pinball Adventure | ![]() ![]() ![]() |
| 4 | Star Trek: The Next Generation | ![]() ![]() ![]() |
| 5 | Fish Tales | ![]() ![]() ![]() |
| 7 | Funhouse | ![]() ![]() ![]() |
| 8 | Medieval Madness | ![]() ![]() ![]() |
| 9 | Terminator 2: Judgment Day | ![]() ![]() ![]() |
| 16 | The Machine: Bride of Pin·bot | ![]() ![]() ![]() |
| 19 | The Getaway: High Speed II | ![]() ![]() ![]() |
| 21 | Cyclone | ![]() ![]() ![]() |
| 23 | High Speed | ![]() ![]() ![]() |
Top Employees
| Rank | Name | Machines |
|---|---|---|
| 1 | Chris Granner | 38 |
| 2 | Scott Slomiany | 24 |
| 3 | John Youssi | 31 |
| 4 | Brian Schmidt | 39 |
| 5 | Kevin OConnor | 38 |
| 6 | Adam Rhine | 23 |
| 7 | Dwight Sullivan | 21 |
| 9 | Dan Forden | 18 |
| 10 | Barry Oursler | 32 |
| 12 | John Krutsch | 18 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.



