Change Currency

Currency: USD

Williams Electronic Games, Incorporated, a subsidiary of WMS Ind., Incorporated ()

Game Name Date Produced Prices Media
Bad Cats November, 1989 2500 52   31  
Banzai Run May, 1988 1750 19   5  
Big Guns October, 1987 5250 80   5  
Black Knight 2000 1989 5703 58   21  
Bram Stoker's Dracula April, 1993 6801 74   169  
Comet June, 1985 8100 116   2  
Congo November, 1995 2129 38   26  
Cyclone 1988 9400 160   66  
Demolition Man 1994 7019 181   77  
Diner 1990 3552 55   1  
Dirty Harry March, 1995 4248 85   55  
Earthshaker 1989 111   3  
F-14 Tomcat March, 1987 14502 149   40  
Fire! August, 1987 7700 76   4  
Fish Tales October, 1992 13640 216   112  
Funhouse November, 1990 10750 183   84  
Grand Lizard April, 1986 2750 23   3  
High Speed January, 1986 17080 149   6  
Hurricane August, 1991 88   25  
Indiana Jones: The Pinball Adventure August, 1993 12716 197   216  
Jack*Bot 1995 2428 47   15  
Johnny Mnemonic 1995 2756 74   56  
Jokerz! December, 1988 62   2  
Junk Yard December, 1996 3013 15   40  
Medieval Madness June, 1997 4016 58   141  
Millionaire January, 1987 3500 19   2  
Monster Bash July, 1998 3361 51   147  
No Fear: Dangerous Sports May, 1995 4540 93   36  
No Good Gofers December, 1997 2711 45   29  
PIN·BOT October, 1986 12001 183   23  
Playboy November, 1999 109   0  
Police Force August, 1989 4700 106   29  
Red & Ted's Road Show October, 1994 6259 58   47  
Riverboat Gambler November, 1990 3200 37   2  
Road Kings July, 1986 5500 55   3  
Rollergames June, 1990 65   14  
SlugFest March, 1991 77   0  
Space Station December, 1987 3800 48   2  
Star Trek: The Next Generation November, 1993 11728 317   23  
Star Wars Episode I June, 1999 3525 61   9  
Swords of Fury June, 1988 2705 32   2  
Tales of the Arabian Nights May, 1996 3128 43   17  
Taxi August, 1988 107   3  
Terminator 2: Judgment Day July, 1991 15202 217   37  
The Flintstones July, 1994 4779 52   52  
The Getaway: High Speed II 1992 13259 184   69  
The Machine: Bride of Pin·bot 1991 8100 143   54  
Whirlwind January, 1990 7300 122   16  
White Water January, 1993 7008 121   33