1 Williams Electronic Games, Incorporated
|
| Rank | Game Name | Popularity |
|---|---|---|
| 3 | Terminator 2: Judgment Day | ![]() ![]() ![]() |
| 4 | Star Trek: The Next Generation | ![]() ![]() ![]() |
| 5 | Indiana Jones: The Pinball Adventure | ![]() ![]() ![]() |
| 6 | Medieval Madness | ![]() ![]() ![]() |
| 7 | Fish Tales | ![]() ![]() ![]() |
| 10 | High Speed | ![]() ![]() ![]() |
| 12 | Funhouse | ![]() ![]() ![]() |
| 13 | The Getaway: High Speed II | ![]() ![]() ![]() |
| 17 | PIN·BOT | ![]() ![]() ![]() |
| 20 | White Water | ![]() ![]() ![]() |
Top Employees
| Rank | Name | Machines |
|---|---|---|
| 1 | Chris Granner | 38 |
| 2 | Scott Slomiany | 24 |
| 3 | Brian Schmidt | 39 |
| 4 | John Youssi | 31 |
| 5 | Kevin OConnor | 38 |
| 6 | Adam Rhine | 23 |
| 9 | Dwight Sullivan | 21 |
| 11 | Barry Oursler | 32 |
| 12 | Dan Forden | 18 |
| 13 | Steve Ritchie | 21 |
Random Auctions
Home ·
Browse Machine ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2012 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2012 Pinpedia.



