16 Premier Technology

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
731 Barb Wire April, 1996 90   43  
868 Mario Andretti December, 1995 100   69  
653 Waterworld October, 1995 123   29  
819 Strikes 'N Spares October, 1995 63   24  
221 Big Hurt June, 1995 137   78  
119 Stargate March, 1995 266   95  
526 Shaq Attaq Febuary, 1995 310   116  
202 Freddy: a Nightmare on Elm Street October, 1994 240   153  
48 Rescue 911 May, 1994 309   135  
1931 Bullseye April, 1994 5   1  
787 World Challenge Soccer Febuary, 1994 54   22  
572 Gladiators November, 1993 121   27  
102 Wipe Out October, 1993 146   70  
305 Tee'd Off May, 1993 204   51  
684 Street Fighter II March, 1993 406   103  
392 Cue Ball Wizard October, 1992 295   123  
4468 Super Mario Bros. Mushroom World June, 1992 18   9  
65 Super Mario Bros. April, 1992 255   93  
382 Operation: Thunder March, 1992 96   59  
672 Surf 'n Safari November, 1991 56   27  
335 Class of 1812 August, 1991 53   22  
554 Cactus Jack's April, 1991 52   40  
1145 Hoops Febuary, 1991 11   7  
593 Car Hop January, 1991 16   6  
1695 Bell Ringer December, 1990 23   5  
3492 Nudge-It December, 1990 9   0  
1310 Title Fight October, 1990 17   9  
850 Deadly Weapon Sepetember, 1990 25   5  
586 Vegas July, 1990 23   9  
688 Silver Slugger Febuary, 1990 60   57  
651 Lights...Camera...Action! December, 1989 40   12  
642 Bone Busters Inc. August, 1989 59   10  
893 Hot Shots April, 1989 67   10  
1738 Big House April, 1989 39   16  
921 Bad Girls November, 1988 51   15  
2425 Excalibur November, 1988 3   2  
781 Robo-War April, 1988 25   8  
4804 TX-Sector March, 1988 30   7  
686 Diamond Lady Febuary, 1988 43   15  
733 Victory October, 1987 67   30  
663 Arena June, 1987 53   17  
844 Spring Break April, 1987 95   24  
690 Monte Carlo Febuary, 1987 123   35  
836 Gold Wings October, 1986 73   18  
527 Genesis Sepetember, 1986 83   26  
711 Hollywood Heat June, 1986 78   21  
933 Rock Encore April, 1986 13   6  
875 Raven March, 1986 120   34  
3904 Rock October, 1985 35   27  
4517 Tag-Team Pinball Sepetember, 1985 18   6  
769 Bounty Hunter July, 1985 21   5  
1021 Chicago Cubs "Triple Play" May, 1985 26   10  
824 Ice Fever Febuary, 1985 22   7  
2389 El Dorado City of Gold Sepetember, 1984 13   6  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees