4 Data East Pinball, Incorporated
|
| Rank | Game Name | Popularity |
|---|---|---|
| 12 | Jurassic Park | ![]() ![]() ![]() |
| 18 | Star Wars | ![]() ![]() ![]() |
| 38 | The Who's Tommy Pinball Wizard | ![]() ![]() ![]() |
| 43 | Guns N' Roses | ![]() ![]() ![]() |
| 44 | Last Action Hero | ![]() ![]() ![]() |
| 53 | Tales from the Crypt | ![]() ![]() ![]() |
| 56 | Lethal Weapon 3 | ![]() ![]() ![]() |
| 65 | Maverick | ![]() ![]() ![]() |
| 82 | Hook | ![]() ![]() ![]() |
| 91 | The Simpsons | ![]() ![]() ![]() |
Top Employees
| Rank | Name | Machines |
|---|---|---|
| 4 | Brian Schmidt | 39 |
| 5 | Kevin OConnor | 38 |
| 8 | Joe Kaminkow | 34 |
| 11 | Lonnie D. Ropp | 35 |
| 18 | Paul Faris | 29 |
| 20 | Kurt Andersen | 21 |
| 23 | Jack Liddon | 16 |
| 24 | Neil Falconer | 22 |
| 27 | Orin Day | 22 |
| 31 | Lyman F. Sheats Jr. | 16 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.



