11 Lonnie D. Ropp
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
25 | Jurassic Park | Software | Data East | June, 1993 |
27 | Star Wars | Software | Data East | December, 1992 |
30 | Pirates of the Caribbean | Software | Stern | July, 2006 |
36 | Guns N' Roses | Software | Data East | July, 1994 |
48 | Elvis® | Software | Stern | August, 2004 |
54 | Last Action Hero | Software | Data East | October, 1993 |
67 | The Who's Tommy Pinball Wizard | Software, Design | Data East | January, 1994 |
87 | Maverick | Software, Concept | Data East | October, 1994 |
119 | Apollo 13 | Software | Sega Pinball, Incorporated | October, 1995 |
138 | Space Jam | Software, Design | Sega Pinball, Incorporated | 1996 |
140 | Austin Powers™ | Software, Design, Concept | Stern | June, 2001 |
150 | Baywatch | Software | Sega Pinball, Incorporated | 1995 |
151 | The X Files | Software | Sega Pinball, Incorporated | 1997 |
166 | Star Wars Trilogy | Software | Sega Pinball, Incorporated | 1997 |
168 | Twister | Software | Sega Pinball, Incorporated | April, 1996 |
169 | High Roller Casino | Software | Stern | January, 2001 |
176 | Playboy® | Software | Stern | January, 2002 |
212 | Iron Man | Software | Stern Electronics, Incorporated | 2010 |
275 | Wheel Of Fortune | Software, Mechanics | Stern | October, 2007 |
277 | Striker Xtreme | Software | Stern | January, 2000 |
278 | Harley-Davidson® (3rd Edition) | Software, Design | Stern | |
302 | Phantom of the Opera | Software | Data East | April, 1990 |
311 | NFL | Software | Stern | November, 2001 |
346 | Harley-Davidson® | Software, Design | Stern | 1999 |
446 | 24 | Software | Stern | |
478 | Sharkey's Shootout | Software | Stern | 2000 |
899 | Monday Night Football | Software | Data East | 1989 |
980 | Secret Service | Software | Data East | 1988 |
1079 | Torpedo Alley | Software | Data East | August, 1988 |
1161 | Viper Night Drivin' | Software | Sega Pinball, Incorporated | 1998 |
2509 | Golden Cue | Software | Sega Pinball, Incorporated | June, 1998 |
3178 | Michael Jordan | Design | Data East | 1992 |
4991 | Shrek™ | Software | Stern | 2008 |
5183 | Big Buck Hunter Pro | Software | Stern | January, 2010 |
5317 | James Cameron’s Avatar | Software, Design | Stern | August, 2010 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.