3 Brian Schmidt
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
21 | Black Knight 2000 | Sound, Music | Williams | 1989 |
25 | Jurassic Park | Sound, Music | Data East | June, 1993 |
29 | Star Wars | Sound, Music | Data East | December, 1992 |
34 | Guns N' Roses | Sound, Music | Data East | July, 1994 |
46 | Tales from the Crypt | Sound, Music | Data East | December, 1993 |
55 | Last Action Hero | Sound, Music | Data East | October, 1993 |
57 | Fire! | Sound | Williams | August, 1987 |
61 | Mary Shelley's Frankenstein | Sound, Music | Sega Pinball, Incorporated | January, 1995 |
64 | The Who's Tommy Pinball Wizard | Sound, Music | Data East | January, 1994 |
67 | Lethal Weapon 3 | Sound, Music | Data East | August, 1992 |
79 | Batman Forever | Sound, Music | Sega Pinball, Incorporated | July, 1995 |
81 | Hook | Sound, Music | Data East | 1992 |
86 | Maverick | Sound, Music | Data East | October, 1994 |
91 | The Simpsons | Sound, Music | Data East | October, 1990 |
96 | Back to the Future | Sound, Music | Data East | June, 1990 |
97 | Banzai Run | Sound, Music | Williams | May, 1988 |
102 | Starship Troopers | Sound, Music | Sega Pinball, Incorporated | December, 1997 |
112 | WWF Royal Rumble | Sound, Music | Data East | May, 1994 |
114 | Apollo 13 | Sound, Music | Sega Pinball, Incorporated | October, 1995 |
118 | Star Trek | Sound, Music | Data East | 1991 |
133 | Goldeneye | Sound, Music | Sega Pinball, Incorporated | March, 1996 |
139 | Space Jam | Sound, Music | Sega Pinball, Incorporated | 1996 |
146 | Big Guns | Sound | Williams | October, 1987 |
147 | Checkpoint | Sound, Music | Data East | 1991 |
150 | Baywatch | Sound, Music | Sega Pinball, Incorporated | 1995 |
156 | The X Files | Sound, Music | Sega Pinball, Incorporated | 1997 |
166 | Star Wars Trilogy | Sound, Music | Sega Pinball, Incorporated | 1997 |
174 | Batman | Sound, Music | Data East | August, 1991 |
186 | Lost In Space | Sound, Music | Sega Pinball, Incorporated | May, 1998 |
270 | Independence Day | Sound, Music | Sega Pinball, Incorporated | July, 1996 |
457 | Space Station | Sound, Music | Williams | December, 1987 |
563 | Adventures of Rocky and Bullwinkle and Friends | Sound, Music | Data East | 1993 |
1064 | Swords of Fury | Sound, Music | Williams | June, 1988 |
2825 | Joel Silver, The Pinball | Sound, Music | Data East | 1991 |
2870 | Kabuki | Sound, Music | Data East | |
2906 | King Kong | Sound, Music | Data East | April, 1990 |
3178 | Michael Jordan | Sound, Music | Data East | 1992 |
4898 | Derby Dash | Sound | Firestone Enterprises, Inc. | 1995 |
4948 | Little Pro | Music | Firestone Enterprises, Inc. | 1990 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.